Hunt: Lost CHARGE VULCAN
Difficulty
Section ID
| Item | Section | Per run | Per hour | Runs to first | From |
|---|---|---|---|---|---|
| Soul Banish | Skyly | 0.071
| 0.22 | 14.6 | Delbiter ×28.0 (1/393.9) |
| Hitogata | Pinkal | 0.071
| 0.22 | 14.6 | Delbiter ×28.0 (1/393.9) |
| Madam's Umbrella | Yellowboze | 0.071
| 0.22 | 14.6 | Delbiter ×28.0 (1/393.9) |
| Yamigarasu | Skyly | 0.070
| 0.21 | 14.8 | Ill Gill ×55.0 (1/787.7) |
| Demonic Fork | Pinkal | 0.070
| 0.21 | 14.8 | Ill Gill ×55.0 (1/787.7) |
| Yamigarasu | Yellowboze | 0.070
| 0.21 | 14.8 | Ill Gill ×55.0 (1/787.7) |
| Asuka | Greenill | 0.056
| 0.17 | 18.5 | Del Lily ×50.0 (1/900.2) |
| Heart of Poumn | Skyly | 0.056
| 0.17 | 18.5 | Del Lily ×50.0 (1/900.2) |
| Heart of Poumn | Yellowboze | 0.056
| 0.17 | 18.5 | Del Lily ×50.0 (1/900.2) |
| Tyrell's Parasol | Viridia | 0.051
| 0.16 | 20.2 | Mericarol ×20.0 (1/393.9) |
| Monkey King Bar | Skyly | 0.051
| 0.16 | 20.2 | Mericarol ×20.0 (1/393.9) |
| Asuka | Pinkal | 0.051
| 0.16 | 20.2 | Mericarol ×20.0 (1/393.9) |
| L&K38 Combat | Yellowboze | 0.051
| 0.16 | 20.2 | Mericarol ×20.0 (1/393.9) |
| Cladding of Epsilon | Viridia | 0.047
| 0.14 | 21.8 | Epsilon ×10.0 (1/213.3) |
| Cladding of Epsilon | Yellowboze | 0.047
| 0.14 | 21.8 | Epsilon ×10.0 (1/213.3) |
| Gi Gue's Body | Viridia | 0.046
| 0.14 | 22.4 | Gi Gue ×18.0 (1/393.9) |
| Gi Gue's Body | Greenill | 0.046
| 0.14 | 22.4 | Gi Gue ×18.0 (1/393.9) |
| Partisan of Lightning | Skyly | 0.046
| 0.14 | 22.4 | Gibbles ×18.0 (1/393.9) |
| Tyrell's Parasol | Pinkal | 0.046
| 0.14 | 22.4 | Gibbles ×18.0 (1/393.9) |
| Glide Divine | Pinkal | 0.046
| 0.14 | 22.4 | Gi Gue ×18.0 (1/393.9) |
| Gi Gue's Body | Yellowboze | 0.046
| 0.14 | 22.4 | Gi Gue ×18.0 (1/393.9) |
| Flame Garment | Greenill | 0.043
| 0.13 | 23.8 | Ill Gill ×55.0 (1/1280) |
| Justy-23ST | Greenill | 0.031
| 0.10 | 32.5 | Recon ×20.0 (1/640) |
| Guilty Light | Skyly | 0.031
| 0.10 | 32.5 | Recon ×20.0 (1/640) |
| Storm Wand: Indra | Pinkal | 0.031
| 0.10 | 32.5 | Recon ×20.0 (1/640) |
| Guilty Light | Yellowboze | 0.031
| 0.10 | 32.5 | Recon ×20.0 (1/640) |
| Berdysh | Greenill | 0.023
| 0.07 | 44.2 | Merikle ×9.0 (1/393.9) |
| Berdysh | Skyly | 0.023
| 0.07 | 44.2 | Merikle ×9.0 (1/393.9) |
| The Sigh of a God | Pinkal | 0.023
| 0.07 | 44.2 | Merikle ×9.0 (1/393.9) |
| Twin Blaze | Yellowboze | 0.023
| 0.07 | 44.2 | Merikle ×9.0 (1/393.9) |
| Anti Android Rifle | Viridia | 0.020
| 0.06 | 49.7 | Mericus ×8.0 (1/393.9) |
| Red Scorpio | Greenill | 0.020
| 0.06 | 49.7 | Mericus ×8.0 (1/393.9) |
| Yasminkov 7000V | Skyly | 0.020
| 0.06 | 49.7 | Mericus ×8.0 (1/393.9) |
| Asuka | Yellowboze | 0.020
| 0.06 | 49.7 | Mericus ×8.0 (1/393.9) |
| V502 | Greenill | 0.020
| 0.06 | 51.7 | Mericarol ×20.0 (1/1024) |
| Rika's Claw | Skyly | 0.010
| 0.03 | 105.5 | Epsilon ×10.0 (1/1050.3) |
| Rika's Claw | Pinkal | 0.010
| 0.03 | 105.5 | Epsilon ×10.0 (1/1050.3) |
| Maser Beam | Viridia | 0.006
| 0.02 | 158.0 | Recon ×20.0 (1/3150.8) |
| Heart of Lollipop | Pinkal | 0.006
| 0.02 | 170.7 | Del Lily ×50.0 (1/8511.2) |
| Heart of Rianov 303SNR | Greenill | 0.005
| 0.01 | 210.5 | Epsilon ×10.0 (1/2100.5) |
| Heart of Chameleon Scythe | Viridia | 0.003
| 0.0088 | 350.5 | Merikle ×9.0 (1/3150.8) |
| Nei's Claw | Viridia | 0.002
| 0.0067 | 458.8 | Ill Gill ×55.0 (1/25206.2) |
| Book of Hitogata | Viridia | 0.002
| 0.0053 | 576.6 | Del Lily ×50.0 (1/28807) |
| Madam's Parasol | Viridia | 0.001
| 0.0044 | 700.6 | Gibbles ×18.0 (1/12603.1) |
| Angel Harp | Greenill | 0.001
| 0.0044 | 700.6 | Gibbles ×18.0 (1/12603.1) |
| Sealed J-Sword | Skyly | 0.001
| 0.0044 | 700.6 | Gi Gue ×18.0 (1/12603.1) |
| Lavis Cannon | Yellowboze | 0.001
| 0.0044 | 700.6 | Gibbles ×18.0 (1/12603.1) |
| Handgun: Milla | Pinkal | 0.00063
| 0.0020 | 1575.8 | Mericus ×8.0 (1/12603.1) |
| Psycho Wand | Viridia | 0.00021
| 0.00066 | 4681.6 | Delbiter ×28.0 (1/131072) |
| Heaven Punisher | Greenill | 0.00021
| 0.00066 | 4681.6 | Delbiter ×28.0 (1/131072) |
Per hour assumes the run time plus a 30 s reset. The RBR toggle scales the rare roll only (the DAR part of the boost is not modeled); other drop events and Anguish bonuses are not applied. Anguish runs aggregate onto the Ultimate chart.