Hunt: Lost BIND ASSAULT
Difficulty
Section ID
| Item | Section | Per run | Per hour | Runs to first | From |
|---|---|---|---|---|---|
| Guilty Light | Bluefull | 0.497
| 2.16 | 2.5 | Gillchich ×106.1 (1/213.3) |
| Gae Bolg | Yellowboze | 0.497
| 2.16 | 2.5 | Gillchich ×106.1 (1/213.3) |
| Alive Aqhu | Bluefull | 0.280
| 1.22 | 4.1 | Gulgus ×59.6 (1/213.3) |
| L&K14 Combat | Purplenum | 0.280
| 1.22 | 4.1 | Gulgus ×59.6 (1/213.3) |
| Storm Wand: Indra | Pinkal | 0.280
| 1.22 | 4.1 | Gulgus ×59.6 (1/213.3) |
| Sting Tip | Bluefull | 0.109
| 0.47 | 9.7 | Pan Arms ×13.9 (1/128) |
| Heavenly/Power | Viridia | 0.101
| 0.44 | 10.4 | Gillchich ×106.1 (1/1050.3) |
| Anti Android Rifle | Purplenum | 0.101
| 0.44 | 10.4 | Gillchich ×106.1 (1/1050.3) |
| V501 | Bluefull | 0.067
| 0.29 | 15.5 | Delsaber ×68.4 (1/1024) |
| Ancient Saber | Yellowboze | 0.057
| 0.25 | 18.1 | Gulgus ×59.6 (1/1050.3) |
| Agito (1977) | Viridia | 0.054
| 0.24 | 18.9 | Delsaber ×68.4 (1/1260.3) |
| Rage de Foudre | Purplenum | 0.054
| 0.24 | 18.9 | Delsaber ×68.4 (1/1260.3) |
| Agito (1980) | Pinkal | 0.054
| 0.24 | 18.9 | Delsaber ×68.4 (1/1260.3) |
| Smartlink | Viridia | 0.048
| 0.21 | 21.3 | Gulgus ×59.6 (1/1241.2) |
| Panzer Faust | Viridia | 0.037
| 0.16 | 27.8 | Baranz ×23.1 (1/630.1) |
| Panzer Faust | Purplenum | 0.037
| 0.16 | 27.8 | Baranz ×23.1 (1/630.1) |
| Parts of Baranz | Pinkal | 0.037
| 0.16 | 27.8 | Baranz ×23.1 (1/630.1) |
| Flowen's Shield | Viridia | 0.036
| 0.16 | 28.0 | Gulgus-gue ×38.2 (1/1050.3) |
| Imperial Pick | Bluefull | 0.036
| 0.16 | 28.0 | Gulgus-gue ×38.2 (1/1050.3) |
| God Hand | Viridia | 0.027
| 0.12 | 36.6 | Gol Dragon ×1.0 (1/36.6) |
| Maser Beam | Bluefull | 0.027
| 0.12 | 36.6 | Gol Dragon ×1.0 (1/36.6) |
| Phonon Maser | Purplenum | 0.027
| 0.12 | 36.6 | Gol Dragon ×1.0 (1/36.6) |
| Partisan of Lightning | Pinkal | 0.027
| 0.12 | 36.6 | Gol Dragon ×1.0 (1/36.6) |
| Heavenly/TP | Yellowboze | 0.025
| 0.11 | 39.4 | Gol Dragon ×1.0 (1/39.4) |
| Liberta Kit | Pinkal | 0.025
| 0.11 | 40.1 | Gillchich ×106.1 (1/4201) |
| God/Technique | Bluefull | 0.025
| 0.11 | 41.2 | Gran Sorcerer ×30.9 (1/1260.3) |
| Cure/Shock | Purplenum | 0.022
| 0.10 | 45.2 | Gulgus-gue ×38.2 (1/1706.7) |
| God/Ability | Pinkal | 0.022
| 0.10 | 45.2 | Gulgus-gue ×38.2 (1/1706.7) |
| God/Legs | Yellowboze | 0.022
| 0.10 | 45.2 | Gulgus-gue ×38.2 (1/1706.7) |
| Berdysh | Viridia | 0.022
| 0.10 | 45.7 | Pan Arms ×13.9 (1/630.1) |
| Ignition Cloak | Purplenum | 0.019
| 0.08 | 53.5 | Gran Sorcerer ×30.9 (1/1638.4) |
| Daylight Scar | Yellowboze | 0.018
| 0.08 | 55.1 | Baranz ×23.1 (1/1260.3) |
| Agito (1980) | Purplenum | 0.018
| 0.08 | 55.3 | Dubchich ×3.9 (1/213.3) |
| Sting Tip | Pinkal | 0.018
| 0.08 | 55.3 | Dubchich ×3.9 (1/213.3) |
| Dragon Slayer | Yellowboze | 0.018
| 0.08 | 55.3 | Dubchich ×3.9 (1/213.3) |
| Regenerate Gear B.P. | Purplenum | 0.014
| 0.06 | 74.0 | Pan Arms ×13.9 (1/1024) |
| Regenerate Gear B.P. | Pinkal | 0.014
| 0.06 | 74.0 | Pan Arms ×13.9 (1/1024) |
| Tripolic Reflector | Yellowboze | 0.014
| 0.06 | 74.0 | Pan Arms ×13.9 (1/1024) |
| Rage de Foudre | Yellowboze | 0.008
| 0.03 | 133.0 | Gran Sorcerer ×30.9 (1/4096) |
| Mahu | Bluefull | 0.006
| 0.03 | 155.9 | Migium ×0.5 (1/81.3) |
| Diska of Braveman | Yellowboze | 0.006
| 0.03 | 155.9 | Migium ×0.5 (1/81.3) |
| Heart of Crazy Tune | Viridia | 0.005
| 0.02 | 212.4 | Gran Sorcerer ×30.9 (1/6553.6) |
| Electro Frame | Viridia | 0.004
| 0.02 | 271.1 | Dubchich ×3.9 (1/1050.3) |
| Regenerate Gear B.P. | Bluefull | 0.004
| 0.02 | 271.1 | Dubchich ×3.9 (1/1050.3) |
| Heart of Soul Banish | Bluefull | 0.004
| 0.02 | 284.4 | Baranz ×23.1 (1/6553.6) |
| Lavis Cannon | Yellowboze | 0.002
| 0.0074 | 589.8 | Delsaber ×68.4 (1/40329.8) |
| Prophets of Motav | Pinkal | 0.00077
| 0.0033 | 1304.8 | Gran Sorcerer ×30.9 (1/40329.8) |
| Anti Android Rifle | Viridia | 0.00074
| 0.0032 | 1346.1 | Migium ×0.5 (1/700.2) |
| Magic Rock "Moola" | Bluefull | 0.00074
| 0.0032 | 1346.1 | Hidoom ×0.5 (1/700.2) |
| Yasminkov 2000H | Purplenum | 0.00074
| 0.0032 | 1346.1 | Hidoom ×0.5 (1/700.2) |
| Magic Rock "Moola" | Purplenum | 0.00074
| 0.0032 | 1346.1 | Migium ×0.5 (1/700.2) |
| Magic Rock "Moola" | Pinkal | 0.00074
| 0.0032 | 1346.1 | Hidoom ×0.5 (1/700.2) |
| Anti Android Rifle | Pinkal | 0.00074
| 0.0032 | 1346.1 | Migium ×0.5 (1/700.2) |
| Yasminkov 2000H | Yellowboze | 0.00074
| 0.0032 | 1346.1 | Hidoom ×0.5 (1/700.2) |
| God/Arm | Viridia | 0.00046
| 0.0020 | 2187.6 | Hidoom ×0.5 (1/1137.8) |
Per hour assumes the run time plus a 30 s reset. The RBR toggle scales the rare roll only (the DAR part of the boost is not modeled); other drop events and Anguish bonuses are not applied. Anguish runs aggregate onto the Ultimate chart.