Hunt: New Mop-Up Operation #3
Difficulty
Section ID
| Item | Section | Per run | Per hour | Runs to first | From |
|---|---|---|---|---|---|
| Photon Claw | Oran | 0.442
| 2.95 | 2.8 | Satellite Lizard ×73.0 (1/284.4) · Goran Detonator ×16.0 (1/86.2) |
| Photon Claw | Skyly | 0.384
| 2.56 | 3.1 | Goran ×108.0 (1/281.3) |
| Double Saber | Whitill | 0.342
| 2.28 | 3.4 | Satellite Lizard ×73.0 (1/213.3) |
| Ice Staff: Dagon | Pinkal | 0.295
| 1.97 | 3.9 | Goran ×108.0 (1/365.7) |
| Gae Bolg | Yellowboze | 0.295
| 1.97 | 3.9 | Goran ×108.0 (1/365.7) |
| Angry Fist | Redria | 0.278
| 1.85 | 4.1 | Satellite Lizard ×73.0 (1/262.6) |
| Musashi | Viridia | 0.266
| 1.77 | 4.3 | Goran ×108.0 (1/406.4) |
| Musashi | Purplenum | 0.266
| 1.77 | 4.3 | Goran ×108.0 (1/406.4) |
| Musashi | Redria | 0.266
| 1.77 | 4.3 | Goran ×108.0 (1/406.4) |
| Yamato | Oran | 0.266
| 1.77 | 4.3 | Goran ×108.0 (1/406.4) |
| Photon Claw | Greenill | 0.257
| 1.71 | 4.4 | Satellite Lizard ×73.0 (1/284.4) |
| Photon Claw | Bluefull | 0.257
| 1.71 | 4.4 | Satellite Lizard ×73.0 (1/284.4) |
| Photon Claw | Pinkal | 0.257
| 1.71 | 4.4 | Satellite Lizard ×73.0 (1/284.4) |
| Photon Claw | Yellowboze | 0.257
| 1.71 | 4.4 | Satellite Lizard ×73.0 (1/284.4) |
| Double Saber | Skyly | 0.252
| 1.68 | 4.5 | Yowie ×41.0 (1/162.5) |
| Double Saber | Redria | 0.252
| 1.68 | 4.5 | Yowie ×41.0 (1/162.5) |
| Slicer of Assassin | Greenill | 0.236
| 1.57 | 4.7 | Goran ×108.0 (1/457.1) |
| Club of Laconium | Bluefull | 0.236
| 1.57 | 4.7 | Goran ×108.0 (1/457.1) |
| Slicer of Assassin | Whitill | 0.236
| 1.57 | 4.7 | Goran ×108.0 (1/457.1) |
| Blade Dance | Skyly | 0.216
| 1.44 | 5.1 | Pyro Goran ×55.0 (1/254.1) |
| Blade Dance | Purplenum | 0.216
| 1.44 | 5.1 | Pyro Goran ×55.0 (1/254.1) |
| Angry Fist | Whitill | 0.200
| 1.33 | 5.5 | Pyro Goran ×55.0 (1/275.3) |
| Vjaya | Viridia | 0.192
| 1.28 | 5.7 | Satellite Lizard ×73.0 (1/379.3) |
| Bravace | Oran | 0.183
| 1.22 | 6.0 | Pyro Goran ×55.0 (1/300.3) |
| Cross Scar | Greenill | 0.180
| 1.20 | 6.1 | Yowie ×41.0 (1/227.6) |
| Visk-235W | Skyly | 0.171
| 1.14 | 6.4 | Satellite Lizard ×73.0 (1/426.7) |
| H&S25 Justice | Purplenum | 0.171
| 1.14 | 6.4 | Satellite Lizard ×73.0 (1/426.7) |
| Angry Fist | Oran | 0.162
| 1.08 | 6.7 | Yowie ×41.0 (1/252.8) |
| Gae Bolg | Viridia | 0.150
| 1.00 | 7.2 | Pyro Goran ×55.0 (1/367) |
| Bloody Art | Greenill | 0.150
| 1.00 | 7.2 | Pyro Goran ×55.0 (1/367) |
| Yamato | Bluefull | 0.150
| 1.00 | 7.2 | Pyro Goran ×55.0 (1/367) |
| Slicer of Assassin | Redria | 0.150
| 1.00 | 7.2 | Pyro Goran ×55.0 (1/367) |
| Last Survivor | Skyly | 0.144
| 0.96 | 7.4 | Goran Detonator ×16.0 (1/110.8) |
| Club of Laconium | Yellowboze | 0.133
| 0.89 | 8.0 | Pyro Goran ×55.0 (1/412.9) |
| Custom Ray ver.OO | Pinkal | 0.117
| 0.78 | 9.1 | Pyro Goran ×55.0 (1/471.9) |
| L&K14 Combat | Yellowboze | 0.113
| 0.76 | 9.3 | Goran Detonator ×16.0 (1/141.1) |
| L&K14 Combat | Whitill | 0.103
| 0.69 | 10.2 | Goran Detonator ×16.0 (1/155.2) |
| Flowen's Sword | Bluefull | 0.099
| 0.66 | 10.6 | Yowie ×41.0 (1/413.7) |
| Club of Laconium | Purplenum | 0.099
| 0.66 | 10.6 | Yowie ×41.0 (1/413.7) |
| Club of Laconium | Pinkal | 0.099
| 0.66 | 10.6 | Yowie ×41.0 (1/413.7) |
| Final Impact | Viridia | 0.093
| 0.62 | 11.3 | Goran Detonator ×16.0 (1/172.4) |
| Brionac | Viridia | 0.090
| 0.60 | 11.6 | Yowie ×41.0 (1/455.1) |
| Varista | Yellowboze | 0.090
| 0.60 | 11.6 | Yowie ×41.0 (1/455.1) |
| H&S25 Justice | Whitill | 0.090
| 0.60 | 11.6 | Yowie ×41.0 (1/455.1) |
| Silence Claw | Greenill | 0.083
| 0.55 | 12.6 | Goran Detonator ×16.0 (1/193.9) |
| Rappy's Beak | Viridia | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Greenill | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Skyly | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Bluefull | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Purplenum | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Pinkal | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Redria | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Oran | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Yellowboze | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Rappy's Beak | Whitill | 0.072
| 0.48 | 14.3 | Sand Rappy ×37.0 (1/512) |
| Club of Zumiuran | Bluefull | 0.072
| 0.48 | 14.3 | Goran Detonator ×16.0 (1/221.7) |
| Yamato | Purplenum | 0.072
| 0.48 | 14.3 | Goran Detonator ×16.0 (1/221.7) |
| Angry Fist | Pinkal | 0.072
| 0.48 | 14.3 | Goran Detonator ×16.0 (1/221.7) |
| Yamato | Redria | 0.072
| 0.48 | 14.3 | Goran Detonator ×16.0 (1/221.7) |
| DB's Saber | Skyly | 0.044
| 0.29 | 23.2 | Zu ×4.0 (1/91.4) |
| Bloody Art | Purplenum | 0.037
| 0.25 | 27.1 | Zu ×4.0 (1/106.7) |
| Bloody Art | Whitill | 0.037
| 0.25 | 27.1 | Zu ×4.0 (1/106.7) |
| Custom Ray ver.OO | Oran | 0.028
| 0.19 | 35.9 | Zu ×4.0 (1/142.2) |
| Dragon Slayer | Viridia | 0.022
| 0.15 | 46.1 | Zu ×4.0 (1/182.9) |
| Wals-MK2 | Greenill | 0.022
| 0.15 | 46.1 | Zu ×4.0 (1/182.9) |
| Vjaya | Bluefull | 0.022
| 0.15 | 46.1 | Zu ×4.0 (1/182.9) |
| Storm Wand: Indra | Pinkal | 0.022
| 0.15 | 46.1 | Zu ×4.0 (1/182.9) |
| Storm Wand: Indra | Yellowboze | 0.022
| 0.15 | 46.1 | Zu ×4.0 (1/182.9) |
| Bravace | Redria | 0.013
| 0.08 | 80.4 | Zu ×4.0 (1/320) |
Per hour assumes the run time plus a 30 s reset. The RBR toggle scales the rare roll only (the DAR part of the boost is not modeled); other drop events and Anguish bonuses are not applied. Anguish runs aggregate onto the Ultimate chart.